Project Description
EPRUI Biotech Co. Ltd. cooperate tightly with leading microspheres research centers and universities in China.
We can supply monodisperse silica microbeads for labs, institutions, universities or related industry.
Applications
- Spacer Microspheres
- Standard Particles
- Biological Detection
- Medical Applications
- Granularity Reference Materials
- Photonic Crystal
Features
- Narrow particle size distribution. CV.<3%
- Perfect spherical morphology
- Stable chemical property and easy to store
Product List
Silica Microspheres | Particle Size(um) | Matrix | C.V |
---|---|---|---|
2-001-0.1 | 0.1 | SiO2 | <3.5% |
2-001-0.2 | 0.2 | SiO2 | <3.5% |
2-001-0.3 | 0.3 | SiO2 | <3.5% |
2-001-0.4 | 0.4 | SiO2 | <3.5% |
2-001-0.5 | 0.5 | SiO2 | <3.5% |
2-001-0.6 | 0.6 | SiO2 | <3.5% |
2-001-0.7 | 0.7 | SiO2 | <3.5% |
2-001-0.8 | 0.8 | SiO2 | <3.5% |
2-001-0.9 | 0.9 | SiO2 | <3.5% |
2-001-1 | 1 | SiO2 | <3.5% |
2-001-3 | 3 | SiO2 | <3.5% |
2-001-5 | 5 | SiO2 | <3.5% |
2-001-10 | 10 | SiO2 | <3.5% |
2-001-20 | 20 | SiO2 | <3.5% |
Customization is accepted for special particle sizes.