Project Description
EPRUI Biotech Co.Ltd. cooperates closely with top monodisperse microspheres research centers in China
We can supply high quality monodisperse mesporous silica microspheres for labs, institutions, universities or related industry.
Applications
Porous silica microspheres are mainly used as normal and reverse phase chromatography packing media which can be used to purify and separate plant extracts(huperzine A, ginkgolide, panax notoginseng saponins), antibiotics(vancomycin, daptomycin, caspofungin, tiacumicin, Pneumocandin B0, cyclosprin, erythromycin), as well as polypeptides (tacrolimus, thymalfasin, bivalirudin)and others(cod liver oil, bortezomib, flurbiprofen axetil)etc.
Features
- Narrow particle size distribution. CV.<3%
- Perfect spherical morphology
- Stable chemical property and easy to store
Product List
Porous Silica Microspheres | Particle Size(um) | Pore Size | Matrix | C.V |
---|---|---|---|---|
2-001-3-100,500 | 3 | 100A, 500A | Silica | <3.5% |
2-001-5-100,500 | 5 | 100A, 500A | Silica | <3.5% |
2-001-10-100,500 | 10 | 100A, 500A | Silica | <3.5% |
2-001-15-100,500 | 15 | 100A, 500A | Silica | <3.5% |
2-001-20-100,500 | 20 | 100A, 500A | Silica | <3.5% |
2-001-25-100,500 | 25 | 100A, 500A | Silica | <3.5% |
2-001-30-100,500 | 30 | 100A, 500A | Silica | <3.5% |
2-001-40-100,500 | 40 | 100A, 500A | Silica | <3.5% |
2-001-50-100,500 | 50 | 100A, 500A | Silica | <3.5% |
Customization is accepted for special particle sizes.